Most Recent Girard Homes For Sale
| View All Girard Homes For Sale | ||
|
300 Ohio Ave, Girard, OH 44420 | $44,900 2 beds 1.5 baths |
|
1219 Keefer Rd, Girard, OH 44420 | $65,900 3 beds 1 bath |
|
347 Plymouth Ave, Girard, OH 44420 | $37,500 3 beds 1 bath |
Real Estate Resources |
Girard Apartments
There are 74 apartments found in and near the Girard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings